![]()
Company Profile
| Name | NOHKEN INC. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Establishment | July, 1965 | ||||||||||||||
| Capital | ¥ 408 million | ||||||||||||||
| Employees | 204 (as of April 2010) | ||||||||||||||
| Fiscal Year | From April 1st to March 31st | ||||||||||||||
| Management |
|
||||||||||||||
| Corporate Network | Head office 15-32, Hiroshiba-cho, Suita-city, Osaka 564-0052, Japan TEL: 81-(0)6-6386-8141 FAX: 81-(0)6-6386-8140 |
||||||||||||||
Factory |
|||||||||||||||
| Offices Second Head Office, Tokyo branch Nagoya sales office, Kyushu sales office |
|||||||||||||||
| Domestic subsidiaries CL Instruments Co., Ltd. |
|||||||||||||||
| Overseas operation Seojin Instech Co., Ltd. |
|||||||||||||||
| Affiliations | Association of Powder Process Industry and Engineering Japan | ||||||||||||||
| Association for Rational Administration Osaka | |||||||||||||||
| Japan Commercial Arbitration Association | |||||||||||||||
| Japan Measuring Instruments Federation | |||||||||||||||
| Japan Quality Assurance Organization | |||||||||||||||
| Japan Standards Association | |||||||||||||||
| Kansai Electronic Industry Development Center | |||||||||||||||
| The Osaka Chamber of Commerce and Industry | |||||||||||||||
| Japan Electric Measuring, Instruments Manufactures' Association | |||||||||||||||
| Japanese PROFIBUS Organization | |||||||||||||||
| The Fieldbus Foundation | |||||||||||||||
| Tied up Foreign Company |
Siemens Milltronics (Canada) : Ultrasonic | ||||||||||||||
| Solartron Mobrey (U.K.) : Liquid Tuning Fork | |||||||||||||||
| Siemens AG (Germany) : Temperature Transmitter, Pressure Transmitter | |||||||||||||||
| Smar (Brazil) : Field-bus |