![]()
The industrial engineering has improved every year, and manufacturing and/or
controlling systems have become very sensitive and advanced. Accuracy,
Reliability, and Quality are most important features, characteristics,
and specifications in products selection criteria of level instrumentation
for safety and efficient operation.
We, NOHKEN INC., have experienced to create high performance products for
demanding such requirement. The solution that you need and want is in here.
| Medium | Principle | Application | Data Sheet | |||||
| Solid | Liquid | Point Level Detection |
Continuous Level Measurement |
Explosion proof type | ||||
| Vibrating Level Sensor | VL | - | - | |||||
| VH | - | - | - | |||||
| VM | - | - | - | |||||
| VP | - | - | - | |||||
| Rotating Paddle Sensor | R7 | - | - | - | ||||
| RB | - | - | - | |||||
| Microwave Level Sensor | MWS | - | - | - | ||||
| Acoustic Flow Sensor | AF | - | - | - | - | |||
| Capacitive Level Sensor | K | - | ||||||
| New Capacitance Point Level Sensor | CG | - | - | |||||
| Optical Interface Sensor | OX | - | - | - | ||||
| Magnetic Float/Custom Level Sensor | FR | - | - | |||||
| OLV20 | - | - | - | - | ||||
| Miniature Liquid Level Sensor | OL | - | - | - | ||||
| LS | - | - | - | |||||
| SH | - | - | - | |||||
| FH | - | - | - | |||||
| Side-Mounted Float Sensor | FM | - | - | - | ||||
| Wide Differential Float Sensor | FS | - | - | - | ||||
| Cable Suspended Float Sensor | FC | - | - | - | ||||
| FT | - | - | - | |||||
| FQ | - | - | - | |||||
| Pneumatic Liquid Level Sensor | FP | - | - | |||||
| Electrode Level Sensor | FE | - | - | - | ||||
| Cable Suspended Electrode Level Sensor | CE | - | - | - | ||||
| Electrical Conductivity Level Sensor | MT | - | - | - | ||||
| Capacitive Level Measurement | CM | - | ||||||
| Magnetostrictive Level Measurement | MS | - | - | |||||
| Custom Continuous Level Sensor | LR | - | - | |||||
| Hydrostatic Pressure Level Monitor | PL | - | - | - | ||||
| Air Bubbler Level Measurement System | LA | - | - | - | ||||
| Converter Unit | Continuous Proportioning Controller | MP2000 | - | - | - | - | - | |
| Relay Unit | RE7000 | - | - | - | - | - | ||
| Power Relay Unit | PR | - | - | - | - | - | ||
Regarding technical questions or any further information, please contact us or our distributors/partners.